Size Guides
UK Size | Waist Size (Inch) | US Size | Euro Size |
---|---|---|---|
XS | 28-30 | 34 | 44 |
S | 30-32 | 34 | 46 |
M | 32-34 | 34 | 48 |
L | 34-36 | 34 | 50 |
XL | 36-39 | 34 | 52 |
XXL | 39-42 | 34 | 54 |
3XL | 42-45 | 34 | 56 |
4XL | 45-48 | 34 | 58 |
5XL | 48-51 | 34 | 60 |
Leg Length | Inches |
---|---|
Short | 30 |
Regular | 32 |
Long | 34 |
FEATURES:
- Oxford cool dry layers offer a lightweight base layer, which can be used all year round.
- Rapidly removes moisture from the skin
- Anti-bacterial treatment kills odours at source
- Lightweight and comfortable like a second skin
- Reinforced flat lock seams are tougher and more comfortable
- Blue colour coded trim
- This wicking layer keeps you cool & dry